| 2-Jun | |||||
| deaths | population | ratio | |||
| us | 107000 | 320000000 | 0.0003344 | ||
| sweden | 4403 | 10230000 | 0.0004304 | ||
| uk | 39300 | 66650000 | 0.0005896 | ||
| japan | 892 | 126500000 | 0.0000071 |
Translation: Japan with almost no lockdown has by far the least deaths per population size. Sweden with only locking down nursing homes and elderly – a bit higher than the US but less than UK. Both UK and US had draconian lock downs and still have lock downs. Was it necessary to destroy the economies of these two countries, the US and UK? Yes, if you want to punish Trump and Brexit supporters. Is this a grand conspiracy? You figure it out.