Election Year | Democrat Votes | Republican Votes | % Difference (D) | % Difference (R) | Population Change (%) |
2020 | 81,283,501 | 74,223,975 | 23.20% | 17.70% | 6.20% |
2016 | 65,853,514 | 62,984,828 | 0.30% | 5.30% | 2.20% |
2012 | 65,915,795 | 60,933,500 | 6.80% | 3.70% | 2.40% |
2008 | 69,498,516 | 59,948,240 | 17.70% | 6.30% | 2.30% |
2004 | 59,028,444 | 62,040,610 | -9.50% | 0.50% | 3.30% |
2000 | 51,003,926 | 50,455,562 | 3.50% | -2.20% | 3.10% |
1996 | 47,400,125 | 39,198,455 | 18.30% | 7.70% | 2.30% |
1992 | 44,909,806 | 39,104,550 | 12.40% | -1.30% | 1.60% |
1988 | 40,175,000 | 48,880,000 | 6.40% | 9.60% | 2.70% |
1984 | 37,577,352 | 54,455,472 | -4.50% | 11.60% | 2.10% |
1980 | 35,480,115 | 50,455,750 | -5.60% | -0.80% |
The 2020 election had a Democrat win with an increase of over 23% from the 2016 election while population only increase about 6% – that is about 400%. In most of the previous elections – the increase of population to election vote increase stay relatively close. The biggest exception was 2008 when the Historic Hussein Obama had a 17% increase from a population increase of about 2%.
Unlimited days to vote. Unsolicited mail in ballots. $450 Million in Zuckerbucks paid to Mules to harvest votes from Drop Boxes in more places than Starbucks – yes, I suppose that’s one way for a corrupt banana republic to win an election.